In-service Details - 1434 |
Title: | BOX CARS AND ONE-EYED JACKS (Gr K-3) |
Description: | K - 3 Session. Back by popular demand! Jane Felling is a dynamic and knowledgeable speker. Participants will receive a lovel package of dice and materials as well as an extensive handout with tons of great ideas for developing number sense and critical concepts at the primar level. Don't miss out! Costs of this workshop will be covered for SD83 teachers. |
Presenter: | Jane Felling, Box Cars and One-Eyed Jacks |
Contact: | If you have any questions about this event, please contact Sharon Wood at swood@sd83.bc.ca |
Max Attendees | 150 |
Current Attendees | 17 |
Current Waitlisted | 0 |
Start/End Dates: | Start Date
April 2020
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
| End Date
April 2020
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
| Registration Deadline
April 2020
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
|
|
Start Time: | 4:00 PM |
End Time: | 7:00 PM |
Open to Public: | Employees Only |
SD83 Fee: | 0.00 |
Non-SD83 Fee: | 0.00 |
|
Location Name: | District Education Support Center 341 Shuswap St SW Salmon Arm, British Columbia V1E 4N2 |
Location Room: | Shuswap Lake |
Audience: | Grade K-3 Teachers |
Category: | Numeracy |
Inservice Group: | |
Status: | Active |
|